Aluminium Oxide
Description:
Aluminium Oxide have the characteristics of high hardness, sharpness, tencity, stable chemical property, heat resisting and corrosion resisting. This abrasive is fast cutting and does not contain free silica. It gives a matte finish, or produce anchor patterns on most metal surfaces and can be used economically in a closed system blasting machine.
Application
Removal of sand from casting or surface preparation prior enamelling, teflon coating, plating or bonding, etching, descaling, deburring, cleaning moulds, glass carvings and decorative works in glasses industry.
Mesh No. | 24 | 36 | 46 | 60 | 80 | 100 | 120 | 150 | 180 | 220 |
---|---|---|---|---|---|---|---|---|---|---|
Mircon | 740 | 480 | 326 | 250 | 180 | 150 | 125 | 100 | 83 | 68 |
TYPE | COLOUR | NATURE | S.G | MELTING POINT | MOH’S |
---|---|---|---|---|---|
BROWN | DARK BROWN | HARD & TOUGH | 3.92 | 2000°C | 9.0 |
WHITE | WHITE | HARD & FRIABLE | 3.92 | 2050°C | 9.0 |
CHEMICAL COMPOSITION
BROWN | WHITE | |
---|---|---|
AI2O3 | 95.00% | 99.30% |
SiO2 | 0.72% | 0.07% |
Fe2O3 | 1.00% | 0.04% |
TiO | 3.00% | – |
Cao | 0.30% | 0.04% |
Categories: > Aluminium Oxide, Abrasive Media